All Tracked Cards
| # | Card / Object | Type | Chain | Payments7D30D | Amount7D30D | GrowthPayments vs the previous window of equal length. | ActiveActive payment accounts: observable accounts active in the window, not deduplicated people.accts | Pays /Payments per active account in the window.acct | ReturnShare of this window's active accounts that were also active in the previous window of equal length. A cross-period return rate, not retention.rate | Median | Signal | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card | Gnosis | 38,681 | $1.21M | −3.3% | 4,637 | 8.3 | 62% | $24 | Amount > count growthPayment amount +4.0% while payments −3.3% over 7D; median payment $24.10 (+6.2%). | ||||
| Card | Mantle | 516 | $30K | +21.1% | 167 | 3.1 | 58% | $41 | Accounts expandingActive payment accounts +18.4% over 7D alongside payments +21.1%; payments per account flat at 3.1. | ||||
| Card | Multi | 12,940 | $832K | +6.9% | 2,315 | 5.6 | 66% | $39 | Return rate rising66% of this window's active accounts also paid in the previous 7D, up from 61%. | ||||
| Card | Multi | 21,430 | UnavailableNo accepted normalisation for this coverage: count and accounts publish, amount does not. | +2.0% | 9,860 | 2.2 | 49% | — | Reach > activityActive accounts +9.0% while payments +2.0% over 7D; payments per account fell from 2.32 to 2.17. | ||||
| Card | Linea | 6,210 | $140K | +13.3% | 1,980 | 3.1 | 52% | $14 | 3-window expansionPayments up on 1D (+6.4%), 7D (+13.3%) and 30D (+31.6%); accounts +15.1% over 7D. | ||||
| Card | Solana | 3,880 | $69K | −10.2% | 1,140 | 3.4 | 44% | $11 | Activity coolingPayments −10.2% over 7D and −6.1% over 30D; return rate slipped from 47% to 44%. | ||||
| Card | Multi | 2,140 | $94K | +5.9% | 610 | 3.5 | 63% | $29 | Sustained usagePayments up on 7D (+5.9%) and 30D (+9.8%) with a 63% return rate, unchanged. | ||||
| Card | Gnosis | 1,320 | $34K | +34.7% | 410 | 3.2 | 47% | $20 | 3-window expansionPayments up on 1D (+9.1%) and 7D (+34.7%); accounts +36.7%. 30D comparison not yet available. | ||||
| — | Card | Ethereum | — | — | — | — | — | — | — | Usage comingAdmitted; representative window in progress. No figures yet. | |||
| — | Card | Solana | — | — | — | — | — | — | — | Usage comingCandidate under research; settlement path not yet attributed. | |||
| — | Card | Base | — | — | — | — | — | — | — | Usage comingCandidate under research. | |||
| Infra | Multi | 9,410 | $301K | +7.8% | 3,020 | 3.1 | 55% | $21 | Programs expandingAggregate over issued programs; excluded from card totals to avoid double counting. | ||||
| Infra | Arbitrum | 2,930 | $171K | +4.1% | 880 | 3.3 | 60% | $37 | Sustained usageBank-rail aggregate; UR is one of its programs. | ||||
| Infra | Multi | 6,210 | $140K | +13.3% | 1,980 | 3.1 | 52% | $14 | Partial coverageOnly the MetaMask Card program is attributed to this issuer so far. | ||||
| Rail | Gnosis | 38,681 | $1.21M | −3.3% | 4,637 | 8.3 | 62% | $24 | Amount > count growthSingle-rail deployment; figures equal the card. | ||||
| Rail | Mantle | 516 | $30K | +21.1% | 167 | 3.1 | 58% | $41 | Accounts expandingSingle-rail deployment; figures equal the card. | ||||
| Rail | OP | 11,900 | $766K | +7.4% | 2,120 | 5.6 | 66% | $39 | Return rate risingCarries 92% of Ether.fi Cash payments. | ||||
| Rail | Scroll | 1,040 | $66K | +1.0% | 240 | 4.3 | 64% | $36 | Partial coverageLegacy deployment; 8% of Ether.fi Cash payments. | ||||
| Rail | Tron | 16,800 | UnavailableNo accepted normalisation for this coverage: count and accounts publish, amount does not. | +2.6% | 7,900 | 2.1 | 48% | — | Reach > activity78% of RedotPay payments settle on this rail. | ||||
| Rail | Linea | 6,210 | $140K | +13.3% | 1,980 | 3.1 | 52% | $14 | 3-window expansionSingle-rail deployment; figures equal the card. | ||||
| Rail | Solana | 3,880 | $69K | −10.2% | 1,140 | 3.4 | 44% | $11 | Activity coolingSingle-rail deployment; figures equal the card. |
| Card | Gnosis | 38,681 | $1.21M | −3.3% | 4,637 | 8.3 | 62% | $24 | Amount > count growthPayment amount +4.0% while payments −3.3% over 7D; median payment $24.10 (+6.2%). | ||||
| Card | Mantle | 516 | $30K | +21.1% | 167 | 3.1 | 58% | $41 | Accounts expandingActive payment accounts +18.4% over 7D alongside payments +21.1%; payments per account flat at 3.1. | ||||
| Card | Multi | 12,940 | $832K | +6.9% | 2,315 | 5.6 | 66% | $39 | Return rate rising66% of this window's active accounts also paid in the previous 7D, up from 61%. | ||||
| Card | Multi | 21,430 | UnavailableNo accepted normalisation for this coverage: count and accounts publish, amount does not. | +2.0% | 9,860 | 2.2 | 49% | — | Reach > activityActive accounts +9.0% while payments +2.0% over 7D; payments per account fell from 2.32 to 2.17. | ||||
| Card | Linea | 6,210 | $140K | +13.3% | 1,980 | 3.1 | 52% | $14 | 3-window expansionPayments up on 1D (+6.4%), 7D (+13.3%) and 30D (+31.6%); accounts +15.1% over 7D. | ||||
| Card | Solana | 3,880 | $69K | −10.2% | 1,140 | 3.4 | 44% | $11 | Activity coolingPayments −10.2% over 7D and −6.1% over 30D; return rate slipped from 47% to 44%. | ||||
| Card | Multi | 2,140 | $94K | +5.9% | 610 | 3.5 | 63% | $29 | Sustained usagePayments up on 7D (+5.9%) and 30D (+9.8%) with a 63% return rate, unchanged. | ||||
| Card | Gnosis | 1,320 | $34K | +34.7% | 410 | 3.2 | 47% | $20 | 3-window expansionPayments up on 1D (+9.1%) and 7D (+34.7%); accounts +36.7%. 30D comparison not yet available. | ||||
| — | Card | Ethereum | — | — | — | — | — | — | — | Usage comingAdmitted; representative window in progress. No figures yet. | |||
| — | Card | Solana | — | — | — | — | — | — | — | Usage comingCandidate under research; settlement path not yet attributed. | |||
| — | Card | Base | — | — | — | — | — | — | — | Usage comingCandidate under research. | |||
| Infra | Multi | 9,410 | $301K | +7.8% | 3,020 | 3.1 | 55% | $21 | Programs expandingAggregate over issued programs; excluded from card totals to avoid double counting. | ||||
| Infra | Arbitrum | 2,930 | $171K | +4.1% | 880 | 3.3 | 60% | $37 | Sustained usageBank-rail aggregate; UR is one of its programs. | ||||
| Infra | Multi | 6,210 | $140K | +13.3% | 1,980 | 3.1 | 52% | $14 | Partial coverageOnly the MetaMask Card program is attributed to this issuer so far. | ||||
| Rail | Gnosis | 38,681 | $1.21M | −3.3% | 4,637 | 8.3 | 62% | $24 | Amount > count growthSingle-rail deployment; figures equal the card. | ||||
| Rail | Mantle | 516 | $30K | +21.1% | 167 | 3.1 | 58% | $41 | Accounts expandingSingle-rail deployment; figures equal the card. | ||||
| Rail | OP | 11,900 | $766K | +7.4% | 2,120 | 5.6 | 66% | $39 | Return rate risingCarries 92% of Ether.fi Cash payments. | ||||
| Rail | Scroll | 1,040 | $66K | +1.0% | 240 | 4.3 | 64% | $36 | Partial coverageLegacy deployment; 8% of Ether.fi Cash payments. | ||||
| Rail | Tron | 16,800 | UnavailableNo accepted normalisation for this coverage: count and accounts publish, amount does not. | +2.6% | 7,900 | 2.1 | 48% | — | Reach > activity78% of RedotPay payments settle on this rail. | ||||
| Rail | Linea | 6,210 | $140K | +13.3% | 1,980 | 3.1 | 52% | $14 | 3-window expansionSingle-rail deployment; figures equal the card. | ||||
| Rail | Solana | 3,880 | $69K | −10.2% | 1,140 | 3.4 | 44% | $11 | Activity coolingSingle-rail deployment; figures equal the card. |
| Card | Gnosis | 172,400 | $5.33M | +6.8% | 6,125 | 28.1 | 69% | $24 | Amount > count growthPayment amount +4.0% while payments −3.3% over 7D; median payment $24.10 (+6.2%). | ||||
| Card | Mantle | 2,088 | $120K | −52.3% | 404 | 5.2 | 65% | $41 | Accounts expandingActive payment accounts +18.4% over 7D alongside payments +21.1%; payments per account flat at 3.1. | ||||
| Card | Multi | 49,819 | $3.16M | +14.2% | 3,033 | 16.4 | 73% | $38 | Return rate rising66% of this window's active accounts also paid in the previous 7D, up from 61%. | ||||
| Card | Multi | 92,363 | UnavailableNo accepted normalisation for this coverage: count and accounts publish, amount does not. | +5.4% | 13,410 | 6.9 | 56% | — | Reach > activityActive accounts +9.0% while payments +2.0% over 7D; payments per account fell from 2.32 to 2.17. | ||||
| Card | Linea | 22,356 | $498K | +31.6% | 2,812 | 8.0 | 59% | $14 | 3-window expansionPayments up on 1D (+6.4%), 7D (+13.3%) and 30D (+31.6%); accounts +15.1% over 7D. | ||||
| Card | Solana | 16,917 | $298K | −6.1% | 1,471 | 11.5 | 51% | $11 | Activity coolingPayments −10.2% over 7D and −6.1% over 30D; return rate slipped from 47% to 44%. | ||||
| Card | Multi | 8,239 | $357K | +9.8% | 775 | 10.6 | 70% | $29 | Sustained usagePayments up on 7D (+5.9%) and 30D (+9.8%) with a 63% return rate, unchanged. | ||||
| Card | Gnosis | 3,102 | $80K | UnavailableNo previous window to compare with: tracked since Aug 26. | 500 | 6.2 | 54% | $19 | 3-window expansionPayments up on 1D (+9.1%) and 7D (+34.7%); accounts +36.7%. 30D comparison not yet available. | ||||
| — | Card | Ethereum | — | — | — | — | — | — | — | Usage comingAdmitted; representative window in progress. No figures yet. | |||
| — | Card | Solana | — | — | — | — | — | — | — | Usage comingCandidate under research; settlement path not yet attributed. | |||
| — | Card | Base | — | — | — | — | — | — | — | Usage comingCandidate under research. | |||
| Infra | Multi | 39,522 | $1.25M | +12.6% | 4,017 | 9.8 | 62% | $21 | Programs expandingAggregate over issued programs; excluded from card totals to avoid double counting. | ||||
| Infra | Arbitrum | 12,453 | $716K | +4.6% | 1,091 | 11.4 | 67% | $37 | Sustained usageBank-rail aggregate; UR is one of its programs. | ||||
| Infra | Multi | 22,356 | $498K | +31.6% | 2,812 | 8.0 | 59% | $14 | Partial coverageOnly the MetaMask Card program is attributed to this issuer so far. | ||||
| Rail | Gnosis | 172,400 | $5.33M | +6.8% | 6,125 | 28.1 | 69% | $24 | Amount > count growthSingle-rail deployment; figures equal the card. | ||||
| Rail | Mantle | 2,088 | $120K | −52.3% | 404 | 5.2 | 65% | $41 | Accounts expandingSingle-rail deployment; figures equal the card. | ||||
| Rail | OP | 45,577 | $2.89M | +15.1% | 2,756 | 16.5 | 73% | $38 | Return rate risingCarries 92% of Ether.fi Cash payments. | ||||
| Rail | Scroll | 4,576 | $285K | +4.9% | 324 | 14.1 | 71% | $36 | Partial coverageLegacy deployment; 8% of Ether.fi Cash payments. | ||||
| Rail | Tron | 72,240 | UnavailableNo accepted normalisation for this coverage: count and accounts publish, amount does not. | +5.9% | 10,744 | 6.7 | 55% | — | Reach > activity78% of RedotPay payments settle on this rail. | ||||
| Rail | Linea | 22,356 | $498K | +31.6% | 2,812 | 8.0 | 59% | $14 | 3-window expansionSingle-rail deployment; figures equal the card. | ||||
| Rail | Solana | 16,917 | $298K | −6.1% | 1,471 | 11.5 | 51% | $11 | Activity coolingSingle-rail deployment; figures equal the card. |
Showing 21 of 21 tracked objects · click a row for its quick preview · select rows to compare













